R Raymon CityRay E 2.0 CB
e-Citybike
R Raymon CityRay E 2.0 CB
e-Citybike
2.599,00 €*
| Modelljahr | 2021 |
|---|---|
| Motor | Yamaha PW-CE, 250W, 50Nm |
| Akku | Yamaha EX500, 36V, 14Ah |
| Display | Yamaha Display A, LCD-Display |
| Material | Alloy 6061, City, External Battery, 10x127mm |
| Gabel | SR Suntour NEX-E25 P, 50mm |
| Bremse | Magura HS11, hydr. rim brake |
| Schaltung | Shimano Nexus SG-C3001-7, 7-speed |
| Schalthebel | Shimano Nexus, SL-C3000-7, Revoshift, 7-speed |
| Farben: | Deepblue / Blue |
| Felgen: | Mach1-670E, Eyelets, Tubeless |
|---|---|
| Reifen: | Impac RoadPac, Puncture ProTection, Tubeless, 47-622, 28x1,75 |
| Naben: | v: R Raymon MA612F, 9x100mm, h: Shimano Nexus, SG-C3001-7, Coasterbrake, Centerlock, 10x127mm |
| Bleche: | Eurofender Tempo 58 |
| Sattel: | R Raymon Ergo |
| Sattelstütze: | R Raymon 30.9, Alloy, 350mm |
| Lenker: | R Raymon 31.8, 640mm, Sweep: 35°, Rise: 25mm |
| Vorbau: | R Raymon 31.8, 85mm, adjustable |
| Griffe: | R Raymon Ergo, Lock-On |
| Steuersatz: | VP J203PES, ZS44/28.8 / ZS56/30 |
| Beleuchtung: | Axa Compactline, 20 Lux |
| Rückleuchte: | Axa Blueline E |
| Pedale: | R Raymon, Alloy |
| Ständer: | Ursus MOOI KSA18, adjustable |
| Gepäckträger: | R Raymon, spring clamp |
| Kurbelsatz: | R Raymon, Alloy, Direct Mount, 38T |
| Zahnkränze: | Shimano SM-Gear, Single Sprocket, 19T |
| Kette: | KMC Z1 EPT |
| Rahmengrössen: | Wave L(55cm), Wave M(50cm), Wave S(45cm), Wave S(45cm) 26" |
*Preisangaben gelten inklusive der gesetzlichen Mehrwertsteuer. Alle Angaben sind ohne Gewähr und gelten, solange der Vorrat reicht.






