Husqvarna E-Bicycles Gran City 4 FW
e-Citybike
Husqvarna E-Bicycles Gran City 4 FW
e-Citybike
3.499,00 €*
| Modelljahr | 2021 |
|---|---|
| Motor | Shimano STePS, DU-E6100, 250W, 60Nm |
| Akku | Simplo TPS, 630Wh, 36V, 17,5Ah |
| Display | Shimano SC-E6100, LCD-Display, ANT & BT-LE |
| Material | Alloy 6061, City, Skeleton Interface, Integrated Battery, 10x135mm |
| Gabel | SR Suntour NEX E25, Coil, 63mm |
| Bremse | Shimano BR-MT200, hydr. Disc |
| Schaltung | Shimano Nexus, SG-C7000-5, Centerlock, 10x135mm |
| Schalthebel | Shimano Nexus, SL-C7000-5, Revoshift, 5-speed |
| Farben: | Darkblue / Yellow Matt |
| Felgen: | Ryde Disc21, Eyelets, Tubeless |
|---|---|
| Reifen: | Schwalbe Delta Cruiser/Energizer Plus, Reflex, 50-559/622, 26/28x2.0 |
| Laufradsatz: | Rim: Ryde Disc21, Eyelets, Tubeless / Front: Shimano Tourney, TX505, Centerlock, 9x100mm / Rear: Shimano Nexus, SG-C7000-5, Centerlock, 10x135mm |
| Naben: | v: Shimano Tourney, TX505, Centerlock, 9x100mm, h: Shimano Nexus, SG-C7000-5, Centerlock, 10x135mm |
| Bleche: | Eurofender Tempo 58 |
| Sattel: | Husqvarna Vivo Moderate, by Selle Royal |
| Sattelstütze: | Husqvarna 31.6, Suspension Seatpost, 350mm |
| Sattelklemmung: | Husqvarna 34.9, Alloy, QR |
| Lenker: | Husqvarna Comfort31.8, 640mm, Sweep: 35°, Rise: 25mm |
| Vorbau: | Husqvarna 31.8, 85mm, adjustable |
| Griffe: | Husqvarna Ergo, Lock-On |
| Steuersatz: | ZS44/28.6 / ZS56/39.8 |
| Beleuchtung: | Herrmans MR4, 40 Lux |
| Rückleuchte: | Axa Blueline E |
| Pedale: | Husqvarna Tour, Alloy |
| Ständer: | Ursus MOOI KSA18, adjustable |
| Gepäckträger: | Husqvarna Tour, MIK-System |
| Kurbelsatz: | Husqvarna, Forged Alloy, 170mm |
| Zahnkränze: | Shimano CS-C7000, Single Sprocket, 27T |
| Kette: | KMC Z1eHX EPT |
| Rahmengrössen: | Wave L(54), Wave M(50) 28", Wave S(46), Wave XS(42) 26" |
*Preisangaben gelten inklusive der gesetzlichen Mehrwertsteuer. Alle Angaben sind ohne Gewähr und gelten, solange der Vorrat reicht.






