Husqvarna E-Bicycles Eco City 4 CB
e-Citybike
Husqvarna E-Bicycles Eco City 4 CB
e-Citybike
2.899,00 €*
| Modelljahr | 2021 |
|---|---|
| Motor | Shimano STePS, DU-E6110, 250W, 50Nm |
| Akku | Shimano BT-E8010, 504Wh, 36V, 14Ah |
| Display | Shimano SC-E6100, LCD-Display, ANT & BT-LE |
| Material | Alloy 6061, City, Seattube Battery, 10x135mm |
| Gabel | SR Suntour NEX E25, Coil, 50mm |
| Bremse | Shimano BR-MT200, hydr. Disc |
| Schaltung | Shimano Nexus SG-C6001-8, Centerlock, Coasterbrake, 10x135mm |
| Schalthebel | Shimano Nexus, SL-C6000-8, Revoshift, 8-speed |
| Farben: | Black / Silver Matt, Darkblue / White Matt |
| Felgen: | Mach1 630E, Eyelets, Tubeless |
|---|---|
| Reifen: | Impac Roadpac, Puncture ProTection, Reflex, 47-559/622, 26/28x1.85 |
| Laufradsatz: | Rim: Mach1 630E, Eyelets, Tubeless / Front: Shimano Tourney, TX505, Centerlock, 9x100mm / Rear: Shimano Nexus SG-C6001-8, Centerlock, Coasterbrake, 10x135mm |
| Naben: | v: Shimano Tourney, TX505, Centerlock, 9x100mm, h: Shimano Nexus SG-C6001-8, Centerlock, Coasterbrake, 10x135mm |
| Bleche: | Eurofender Tempo 58 |
| Sattel: | Selle Royal Aurorae |
| Sattelstütze: | Husqvarna 30.9, Patent, 350mm |
| Lenker: | Husqvarna Comfort31.8, 640mm, Sweep: 35°, Rise: 25mm |
| Vorbau: | Husqvarna 31.8, 85mm, adjustable |
| Griffe: | Husqvarna Ergo, Lock-On |
| Steuersatz: | ZS44/28.8 / ZS56/30.0 |
| Beleuchtung: | AXA Compactline, 20 Lux |
| Rückleuchte: | Axa Blueline E |
| Pedale: | Husqvarna, Alloy |
| Ständer: | Ursus MOOI KSA18, adjustable |
| Gepäckträger: | Husqvarna City, MIK-System |
| Kurbelsatz: | Husqvarna, Forged Alloy, 170mm |
| Zahnkränze: | Shimano SM-Gear, Single Sprocket, 19T |
| Kette: | KMC X8 |
| Rahmengrössen: | Wave L(56) 28", Wave M(52) 28", Wave S(48) 26", Wave S(48) 28" |
*Preisangaben gelten inklusive der gesetzlichen Mehrwertsteuer. Alle Angaben sind ohne Gewähr und gelten, solange der Vorrat reicht.






